The Black Dahlia Murder - Paint It Black (var.3) Bass tab download free or play online

Bass tab for Paint It Black (var.3) by The Black Dahlia Murder free download and read or play online: file .txt, 4.59 kb has 177 views and 0 downloads.

Download bass tab "Paint It Black (var.3)" (The Black Dahlia Murder)

The Black Dahlia Murder Band name
Paint It Black Song name
Bass tabs Tab type
4.59 kb File size
.TXT File type
177 views
0 downloads
 
Are you robot?

Paint It Black (var.3) bass tab read and play online

                    Artist: The Black Dahlia Murder
Album: Unhallowed
Song: Paint it Black
Author: ftbstrd95@aol.com
Tuning Drop C (C,G,C,F)
===========================================================================
= =                             *LEGEND*                                = = 
= =                            h - hammer                               = =
= =                            / - slide down                           = =
= =                            \ - slide up                             = =  
= =                            ~ - let ring                             = = 
= =                            ()- hold                                 = =
= =                            B - bend                                 = =
= =                             *LEGEND*                                = =
===========================================================================
*wait for guitar intro* (:00-:08)

Intro            
F|---------|---------|------------------------------|
C|---------|---------|------------------------------|
G|-1h0-1h3-|---------|--5-7-8-10-8-7-55-4h5-7-5h444-|
C|---------|--0~~----|------------------------------|
    (:08)   (:09-:13)          (:13-:17)


   Riff 1                             B
F|---------------------------------------------|
C|---------------------------------------------| X2
G|-----5h33-----3----3----5-4-5-7-5-4-5--------|
C|--00-------00---00---00----------------------|
                   (:17-:25)
                   
  Riff 2
F|---------------------------------------------|
C|---------------------------------------------| x2
G|--5-7-8-10-8-7-55-4h5-7-5h444----------------|
C|---------------------------------------------|
                   (:25-:33)
  
  Riff 1                              B
F|---------------------------------------------|
C|---------------------------------------------| X2
G|-----5h33-----3----3----5-4-5-7-5-4-5--------|
C|--00-------00---00---00----------------------|
                   (:33-:41)
  
 Riff 1a.
F|--------------------------|
C|--------------------------|
G|----5/-7/-8/-10/----------|
C|--------------------------|
         (:41-:42)
  
 Riff 3a.
F|-----------------------------------------------------------------|
C|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
C|-000-000-000-000-000-000-000-000-000-000-000-000-000-000-000-000-|
        (:43-:52)                   

Riff 3b.
F|---------------------|
C|---------------------|(play constant "zeros" until song reverts back
G|---------------------|  to Zero "Triplets" or riff 3a.)
C|---0000000000--------|
     (:52-1:02)                      

Riff 3a.
F|-----------------------------------------------------------------|
C|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
C|-000-000-000-000-000-000-000-000-000-000-000-000-000-000-000-000-|
    (1:02-1:12)

Riff 4a.    Riff 4b.     Riff 4c.                                 B
F|----------|-----------|---------------------------|----------------|
C|----------|-----------|---------------------------|----------------|
G|----------|-5555555---|-(5)-(3)----3---3----5---5-|-5-4-5-7-5-4-5--|
C|-0~~-(7)-0|-----------|---------00---0---00---0---|----------------|
 (1:12-1:17) (1:19-1:22)        (1:22-1:31)          ^^^^ times 2 ^^^ 

(repeat riff 4c. two times total)

Riff 5
F|-----------------------------------------------------------------------|
C|-----------------------------------------------------------------------|times
G|-----------------------------------------------------------------------|  2
C|-00000000000-777777777777-000000000-77777777777-00000000000-7777777777-|
         (1:42-2:02)
Riff 6
F|----------------|
C|----------------| Under guitar
G|----------------|
C|-0-0000-0-00000-|
    (2:02-2:05)
Outro Riff
F|-----------------------------|
C|-----------------------------| Times 8
G|--5-7-8-10-8-7-55-4h5-7-5h44-|
C|-----------------------------|
       (2:05-End of song)

*thanks for reading this....i saw no one....anywere had done 
this tab..so
i did it...its a pretty easy song.....thanx again!!!!!*
   P.S. Please rate this tab!!!!!                    

Comments for bass tab — Paint It Black (var.3) (The Black Dahlia Murder)

Other Paint It Black (var.3) by The Black Dahlia Murder tabs:

Last viewed The Black Dahlia Murder tabs: